Strength Motivation And Courage

Established 2002

SMAC Running Club
Junior High/Middle School Cross Country and Track, Loveland, Ohio

Established 1993

Last Updated 08/21/2012 03:54 PM

 

 

October 9, 2010

Centerville Stampede

 

 

2010 CENTERVILLE STAMPEDE

SATURDAY, OCTOBER 9, 2010

MIDDLE SCHOOL VARSITY GIRLS RESULTS

Place TmPl No.   Name                School               Rank Mile 1  Time     
===== ==== ===== =================== ==================== ==== ======= ======== 
    1    1  1900 Keaton Case         Springboro              1    6:01 12:24.35 
    2    2  1923 Kelly Fuller        St. Margaret and Col    3    6:03 12:28.43 
    3    3  1881 Lauren Heaton       Russia                  2    6:02 12:34.75 
    4    4  1953 Brinna Price        Tippecanoe              5    6:08 12:42.23 
    5    5  1732 Emma Hensley        Ferguson                7    6:11 12:42.49 
    6    6  1919 Johanna Admiraal    St. Margaret and Col    4    6:05 12:47.18 
    7       1962 Lindsay Creech      Twin Valley So.        13    6:19 12:58.38 
    8    7  1712 Lainey Studebaker   Centerville             8    6:18 12:59.97 
    9    8  1905 Maegan Jewson       Springboro             10    6:18 13:02.95 
   10    9  1725 Miquela Santoro     Clinton-Massie         11    6:18 13:04.05 
   11   10  1823 Anna Flores         Miamisburg             17    6:20 13:07.89 
   12   11   288 Taylor Broerman     Eaton                  20    6:23 13:08.99 
   13   12  1940 Maria Weisgerber    St. Margaret and Col   12    6:19 13:10.54 
   14   13  1832 Jayme Mettle        Miamisburg             18    6:21 13:10.62 
   15   14  1664 Kalee Northern      Bellbrook              14    6:20 13:11.84 
   16   15  1689 Grace Butkus        Centerville             9    6:18 13:12.97 
   17   16  1768 Maria Grillot       Incarnation            16    6:20 13:14.76 
   18   17  1877 Emily Borchers      Russia                 19    6:22 13:15.84 
   19   18  1794 Hannah Huffman      Lebanon                22    6:24 13:16.09 
   20   19  1870 Noelle Kipp         Oakwood                23    6:26 13:21.31 
   21   20  1767 Kyly Borton         Incarnation            15    6:20 13:24.43 
   22   21  1831 Alissa Mastronardi  Miamisburg             25    6:29 13:24.90 
   23   22  1824 Rachel Flores       Miamisburg             21    6:23 13:32.44 
   24   23   289 Kayla St.Marie      Eaton                  27    6:32 13:36.55 
   25   24  1724 Alyssa Richardson   Clinton-Massie         29    6:34 13:37.13 
   26   25  1907 Kaylee Koch         Springboro             24    6:28 13:38.14 
   27   26  1934 Rebecca Schulte     St. Margaret and Col   28    6:33 13:39.48 
   28   27  1687 Sara Bertles        Centerville            40    6:41 13:42.70 
   29   28  1735 Kendra Moran        Ferguson               37    6:40 13:47.28 
   30   29  1884 Claudia Monnin      Russia                 38    6:41 13:47.79 
   31   30  1756 Kelsey Crawford     Georgetown             50    6:49 13:49.52 
   32   31  1747 Corinne Saul        Finneytown             66    6:54 13:49.67 
   33   32  1745 Anyssa Howell       Finneytown             33    6:38 13:50.43 
   34   33  1957 Katherine Wilcher   Tippecanoe             30    6:34 13:50.55 
   35   34  1853 Sabryna Fickler     Northmont              43    6:42 13:51.18 
   36   35  1948 Anna Klepinger      Tippecanoe             31    6:36 13:51.57 
   37   36  1770 Kristen Petrosky    Incarnation            34    6:39 13:54.37 
   38   37  1760 Kelsey Miller       Georgetown             51    6:49 13:57.85 
   39       1765 Cassie Tomlinson    Greeneview             39    6:41 13:58.24 
   40   38  1937 Maggie Taylor       St. Margaret and Col   80    6:59 13:59.44 
   41   39  1701 Kelsey Kohls        Centerville            54    6:51 14:00.15 
   42   40  1857 Denissa Sly         Northmont              59    6:53 14:01.40 
   43       1964 Abbi Saul           Twin Valley So.        26    6:30 14:01.92 
   44   41  1835 Annie Peters        Miamisburg             47    6:48 14:02.54 
   45       1973 Jenny Boehmer       West Carrollton        42    6:42 14:03.07 
   46   42  1886 Karissa Voisard     Russia                 35    6:40 14:04.91 
   47   43  1841 Claire Stebbins     Miamisburg             45    6:45 14:06.05 
   48   44  1654 Alexandra Contestab Bellbrook              36    6:40 14:08.04 
   49   45  1883 Molly Kearns        Russia                 41    6:41 14:08.22 
   50   46  1921 Allison Carter      St. Margaret and Col   53    6:51 14:09.02 
   51   47  1652 Kylie Vaughn        Ankeney                70    6:56 14:09.13 
   52   48  1855 Jordyn Leonard      Northmont              74    6:57 14:09.50 
   53   49  1878 Hannah Bornhorst    Russia                 46    6:47 14:12.43 
   54   50  1839 Danielle Seni       Miamisburg             32    6:36 14:13.02 
   55   51  1895 Anna Herriott       SASEAS                 52    6:50 14:13.83 
   56   52  1917 Lauren Zukowitz     Springboro             58    6:52 14:13.92 
   57   53  1836 Michelle Pressel    Miamisburg             69    6:56 14:14.36 
   58   54  1936 Brooke Skladany     St. Margaret and Col   62    6:53 14:14.69 
   59   55   291 Marti Yoder         Eaton                  49    6:48 14:15.32 
   60   56  1793 Shelby Hewitt       Lebanon                65    6:54 14:15.77 
   61   57  1683 Olivia Stefanoff    Brookville             61    6:53 14:15.97 
   62       1981 Sarah Kensinger     Xenia Christian        72    6:57 14:15.99 
   63   58  1897 Alana Osterday      SASEAS                 68    6:55 14:17.19 
   64   59  1911 Kaitlyn Pitchford   Springboro             55    6:52 14:17.62 
   65   60  1792 Hanna Fornshell     Lebanon                67    6:55 14:19.42 
   66   61  1812 Katiy Uldricks      London                 83    7:01 14:21.77 
   67   62  1935 Emma Shaffer        St. Margaret and Col   76    6:58 14:22.45 
   68   63   290 Lauren Muncy        Eaton                  73    6:57 14:22.96 
   69   64  1761 Becca Moe           Georgetown             77    6:58 14:23.23 
   70   65  1650 Rachel Ott          Ankeney                78    6:59 14:25.98 
   71   66  1946 Shannon Fujimura    Tippecanoe             48    6:48 14:28.21 
   72   67  1865 Emma Gunnell        Oakwood                79    6:59 14:33.04 
   73   68  1863 Bailey Gallion      Oakwood                60    6:53 14:34.14 
   74   69  1854 Clara Leedy         Northmont              88    7:04 14:34.40 
   75   70  1967 Keva Cox            Valley View            63    6:54 14:34.72 
   76   71  1696 Lauren Holmes       Centerville            85    7:02 14:35.17 
   77   72  1966 Morgan Cockerham    Valley View            84    7:02 14:35.34 
   78   73  1931 Maggie Moeller      St. Margaret and Col   92    7:06 14:35.69 
   79   74  1803 Katie Spoleti       Lebanon                98    7:08 14:35.88 
   80   75  1918 Claire Abele        St. Margaret and Col  122    7:17 14:36.32 
   81   76  1802 Sarah Saxion        Lebanon                97    7:08 14:37.45 
   82   77  1719 Hayley Curtsinger   Clinton-Massie        102    7:10 14:37.84 
   83   78  1952 Alex Prentice       Tippecanoe             71    6:56 14:38.12 
   84   79  1656 Isabelle Ely        Bellbrook              82    7:00 14:39.05 
   85   80   292 Autumn Wilkerson    Eaton                  81    7:00 14:39.88 
   86   81  1662 Taylor Lee          Bellbrook              89    7:04 14:40.01 
   87   82  1743 Katherine Germann   Finneytown             87    7:03 14:41.12 
   88       1684 Emily Sagasser      Carroll                44    6:44 14:42.59 
   89   83  1694 Clare Goebel        Centerville            91    7:05 14:44.11 
   90   84  1723 Emily Miracle       Clinton-Massie        103    7:11 14:44.76 
   91   85  1666 Hannah Songer       Bellbrook              95    7:08 14:45.57 
   92   86  1896 Claire Messer       SASEAS                119    7:15 14:46.45 
   93   87  1873 Ally Ross           Oakwood               112    7:13 14:47.49 
   94       1673 Bella Cook          Blanchester           120    7:16 14:47.89 
   95   88  1892 Moira Fiebig        SASEAS                110    7:12 14:48.27 
   96       1963 Jaycie Fisher       Twin Valley So.        75    6:57 14:49.41 
   97   89  1713 Nicole Swartz       Centerville            64    6:54 14:49.82 
   98       1961 Andrea Cokley       Twin Valley So.        57    6:52 14:50.54 
   99   90  1833 Angelica Mullen     Miamisburg             86    7:03 14:51.70 
  100   91  1909 Lauren Page         Springboro            104    7:11 14:51.96 
  101   92  1748 Katie Wade          Finneytown            116    7:14 14:54.20 
  102   93  1901 Renee Catalano      Springboro            101    7:10 14:55.88 
  103   94  1851 Aislynn Brant       Northmont              94    7:07 14:57.48 
  104   95  1740 Kati Russ           Ferguson              100    7:09 14:57.87 
  105   96  1906 Erica Kilbourne     Springboro            109    7:11 14:57.98 
  106   97  1950 Haley Miller        Tippecanoe             56    6:52 14:58.57 
  107   98  1665 Savannah Shenk      Bellbrook              96    7:08 14:58.72 
  108   99  1969 Jordan Johnson      Valley View            99    7:09 14:58.72 
  109  100  1856 Sam McDonald        Northmont              93    7:06 14:59.17 
  110  101  1885 Samantha Monnin     Russia                127    7:19 15:03.55 
  111  102  1888 Emma Bowling        SASEAS                113    7:13 15:05.33 
  112  103  1808 Selena Greene       London                111    7:12 15:05.66 
  113  104  1675 Amber Jeffries      Brookville            121    7:17 15:06.82 
  114  105  1681 Breanna Skinner     Brookville            129    7:20 15:10.40 
  115  106  1847 Matison Jackson     Milton-Union          123    7:18 15:11.37 
  116  107  1904 Julia Hazel         Springboro            118    7:14 15:11.39 
  117  108  1798 Ashley Kingsland    Lebanon               114    7:13 15:12.36 
  118  109  1653 Kate Barton         Bellbrook             143    7:32 15:15.65 
  119  110  1860 Abby Eifert         Oakwood               130    7:20 15:16.66 
  120  111  1787 Lydia White         Land. Eagles Homesch  135    7:23 15:17.48 
  121  112   296 Allison Webb        Eaton                 117    7:14 15:18.04 
  122  113  1661 Erica Lee           Bellbrook             133    7:21 15:18.18 
  123  114  1733 Kristin Kessler     Ferguson              126    7:19 15:18.40 
  124  115  1769 Anna Layman         Incarnation           125    7:18 15:19.12 
  125  116  1914 Erin Stachler       Springboro            105    7:11 15:19.76 
  126  117  1771 Maura White         Incarnation           128    7:19 15:19.90 
  127  118  1843 Brooke Bayer        Milton-Union          137    7:24 15:20.28 
  128  119  1731 Sammi Daugherty     Ferguson              132    7:21 15:21.88 
  129  120  1844 Jessy Bowman        Milton-Union          124    7:18 15:22.74 
  130  121  1867 Molly Hocxhwalt     Oakwood               106    7:11 15:23.25 
  131  122  1775 Madisun Jordan      Kettering             136    7:24 15:23.52 
  132  123  1764 Megan Williams      Georgetown            108    7:11 15:25.35 
  133  124  1779 Rachel Sleppy       Kettering             134    7:21 15:26.16 
  134  125  1849 Megan Vogt          Milton-Union          138    7:26 15:27.76 
  135  126  1699 Molly Hoying        Centerville           141    7:32 15:30.56 
  136  127  1698 Abby Hoying         Centerville           142    7:32 15:30.67 
  137  128  1772 Nour Yacoub         Incarnation           139    7:26 15:32.55 
  138  129  1744 Sarah Germann       Finneytown            149    7:37 15:37.69 
  139  130  1942 Bailey Cahill       Tippecanoe            151    7:38 15:41.21 
  140  131   293 Daria Yoder         Eaton                 147    7:37 15:44.71 
  141  132  1790 Grace Elam          Lebanon               159    7:43 15:49.68 
  142  133  1721 Mallory Homan       Clinton-Massie        146    7:34 15:50.09 
  143  134  1879 Amanda Frazier      Russia                154    7:42 15:50.35 
  144       1982 Grace Norman        Xenia Christian       115    7:13 15:51.09 
  145  135  1680 Sarah Russell       Brookville            140    7:27 15:51.45 
  146  136  1796 Madelline Jameson   Lebanon               161    7:45 15:51.72 
  147  137  1871 Zoe Papadis         Oakwood               144    7:32 15:53.40 
  148  138  1657 Emily Engle         Bellbrook             148    7:37 15:55.62 
  149  139  1742 Julia Germann       Finneytown            145    7:34 15:59.76 
  150  140  1955 Katie Spitzer       Tippecanoe            131    7:20 16:02.47 
  151  141  1676 Nikki Martin        Brookville            160    7:44 16:14.56 
  152       1816 Abby Miller         Madison               166    7:54 16:16.28 
  153  142  1709 Emily Round         Centerville           150    7:38 16:16.96 
  154  143  1850 Kaylee Young        Milton-Union          153    7:40 16:19.36 
  155  144   294 Miranda Lee         Eaton                 165    7:54 16:21.24 
  156  145  1749 Sammi Zimmer        Finneytown            163    7:53 16:21.72 
  157  146  1882 Rachel Heuing       Russia                168    7:59 16:25.76 
  158  147  1965 Abby Bowman         Valley View           157    7:42 16:25.88 
  159  148   295 Leah Moore          Eaton                 164    7:54 16:30.03 
  160  149  1651 Stephanie Snyder    Ankeney               156    7:42 16:30.67 
  161  150  1728 Abby Birt           Ferguson              155    7:42 16:34.31 
  162  151  1762 Sarah Resing        Georgetown            158    7:43 16:47.45 
  163  152  1777 Katie Loch          Kettering             171    8:02 16:55.42 
  164  153  1875 Madeline Watson     Oakwood               152    7:39 16:58.66 
  165  154  1891 Maddie Farlow       SASEAS                177    8:08 17:08.74 
  166  155  1774 Molly Hannan        Kettering             172    8:02 17:09.59 
  167  156  1970 Mollie Kozarec      Valley View           169    7:59 17:09.69 
  168  157  1880 Erin Gaerke         Russia                173    8:02 17:10.57 
  169  158  1778 Anna Mote           Kettering             191    8:36 17:11.09 
  170  159  1670 Audrey Yon          Bellbrook             176    8:07 17:19.98 
  171  160  1739 Haley Rockwell      Ferguson              178    8:14 17:24.87 
  172  161  1788 Kasha Bucher        Lebanon               175    8:06 17:25.71 
  173  162  1644 Amber Ankrom        Ankeney               170    8:00 17:28.51 
  174  163  1763 Kasey Spires        Georgetown            179    8:26 17:31.02 
  175  164  1757 Jessica Griffith    Georgetown            182    8:30 17:31.23 
  176  165  1780 Anisa Fegan         Land. Eagles Homesch  167    7:58 17:34.17 
  177       1977 Ashley Smith        West Carrollton       162    7:47 17:35.76 
  178  166  1811 Sidney Price        London                204    9:02 17:48.25 
  179  167  1782 Hanna Fisher        Land. Eagles Homesch  180    8:29 17:53.76 
  180  168  1809 Andrea King         London                190    8:35 17:56.39 
  181       1983 Hannah Young        Xenia Christian       207    9:04 17:59.26 
  182  169  1807 Sarah Flowers       London                189    8:35 17:59.67 
  183       1818 Fiona Rogers        Madison               174    8:06 17:59.71 
  184       1978 Carrie Clauson      Xenia Christian       185    8:33 18:01.77 
  185  170  1786 Rosemary Runstadler Land. Eagles Homesch  194    8:40 18:08.94 
  186  171  1759 Trisha Korczyk      Georgetown            181    8:30 18:09.03 
  187  172  1736 Abby Neal           Ferguson              187    8:34 18:11.88 
  188  173  1649 Chelsea Hoff        Ankeney               193    8:37 18:13.83 
  189  174  1810 Rebekka Knoll       London                196    8:41 18:19.13 
  190  175  1746 Maddie Mayes        Finneytown            186    8:34 18:21.92 
  191  176  1781 Carly Fisher        Land. Eagles Homesch  200    8:51 18:22.60 
  192  177  1677 Caitlin Molina      Brookville            195    8:41 18:25.16 
  193  178  1737 Kalee Nevels        Ferguson              184    8:33 18:37.93 
  194  179  1773 Courtney Carpenter  Kettering             192    8:36 18:43.74 
  195       1976 Bethany Richardson  West Carrollton       197    8:42 18:46.67 
  196  180  1845 Toni Dershem        Milton-Union          188    8:34 18:53.87 
  197  181  1899 Maggie Wheeler      SASEAS                202    8:59 18:54.28 
  198  182  1846 Courtney Dillhoff   Milton-Union          199    8:46 18:56.01 
  199  183  1890 Kelsey Donahue      SASEAS                203    9:01 19:05.51 
  200  184  1784 Olivia Mcindoe      Land. Eagles Homesch  205    9:02 19:08.53 
  201  185  1755 Morgan Cowdrey      Georgetown            183    8:30 19:11.15 
  202  186  1848 Rebecca Mason       Milton-Union          201    8:55 19:11.18 
  203  187  1813 Elizabeth Weidner   London                208    9:13 19:26.84 
  204  188  1968 Addalie Focht       Valley View           206    9:03 19:34.49 
  205  189  1776 Alexis Kron         Kettering             198    8:45 19:41.39 
  206  190  1887 Kathleen Barcomb    SASEAS                209    9:18 20:08.79 
  207  191  1783 Emily Mcindoe       Land. Eagles Homesch  210    9:29 20:21.72 
  208       1815 Skyla Marcott       Madison               211    9:33 20:42.73 
  209  192  1785 Rachel Mcindoe      Land. Eagles Homesch  212    9:39 20:56.94 
  210  193  1956 Carrie Wampler      Tippecanoe              6    6:09          
  211  194  1866 Diana Herringer     Oakwood                90    7:05          
  212  195  1874 Madeline Sanford    Oakwood               107    7:11          
  213  196  1758 Veronica Johnson    Georgetown            213    9:41          

2010 CENTERVILLE STAMPEDE

SATURDAY, OCTOBER 9, 2010

MIDDLE SCHOOL GIRLS VARSITY TEAM RESULTS

  1.    84  St. Margaret and Columban        (  13:14  1:06:08)
===============================================
  1      2  Kelly Fuller                       12:29     7   ( 54) Brooke Skladany                    14:15
  2      6  Johanna Admiraal                   12:48     8   ( 62) Emma Shaffer                       14:23
  3     12  Maria Weisgerber                   13:11     9   ( 73) Maggie Moeller                     14:36
  4     26  Rebecca Schulte                    13:40    10   ( 75) Claire Abele                       14:37
  5     38  Maggie Taylor                      14:00
  6   ( 46) Allison Carter                     14:10

  2.   107  Miamisburg                       (  13:28  1:07:20)
===============================================
  1     10  Anna Flores                        13:08     6   ( 43) Claire Stebbins                    14:07
  2     13  Jayme Mettle                       13:11     7   ( 50) Danielle Seni                      14:14
  3     21  Alissa Mastronardi                 13:25     8   ( 53) Michelle Pressel                   14:15
  4     22  Rachel Flores                      13:33     9   ( 90) Angelica Mullen                    14:52
  5     41  Annie Peters                       14:03

  3.   136  Russia                           (  13:35  1:07:53)
===============================================
  1      3  Lauren Heaton                      12:35     7   (101) Samantha Monnin                    15:04
  2     17  Emily Borchers                     13:16     8   (134) Amanda Frazier                     15:51
  3     29  Claudia Monnin                     13:48     9   (146) Rachel Heuing                      16:26
  4     42  Karissa Voisard                    14:05    10   (157) Erin Gaerke                        17:11
  5     45  Molly Kearns                       14:09
  6   ( 49) Hannah Bornhorst                   14:13

  4.   145  Springboro                       (  13:32  1:07:39)
===============================================
  1      1  Keaton Case                        12:25     7   ( 93) Renee Catalano                     14:56
  2      8  Maegan Jewson                      13:03     8   ( 96) Erica Kilbourne                    14:58
  3     25  Kaylee Koch                        13:39     9   (107) Julia Hazel                        15:12
  4     52  Lauren Zukowitz                    14:14    10   (116) Erin Stachler                      15:20
  5     59  Kaitlyn Pitchford                  14:18
  6   ( 91) Lauren Page                        14:52

  5.   159  Centerville                      (  13:43  1:08:33)
===============================================
  1      7  Lainey Studebaker                  13:00     7   ( 89) Nicole Swartz                      14:50
  2     15  Grace Butkus                       13:13     8   (126) Molly Hoying                       15:31
  3     27  Sara Bertles                       13:43     9   (127) Abby Hoying                        15:31
  4     39  Kelsey Kohls                       14:01    10   (142) Emily Round                        16:17
  5     71  Lauren Holmes                      14:36
  6   ( 83) Clare Goebel                       14:45

  6.   216  Tippecanoe                       (  13:55  1:09:34)
===============================================
  1      4  Brinna Price                       12:43     6   ( 97) Haley Miller                       14:59
  2     33  Katherine Wilcher                  13:51     7   (130) Bailey Cahill                      15:42
  3     35  Anna Klepinger                     13:52     8   (140) Katie Spitzer                      16:03
  4     66  Shannon Fujimura                   14:29
  5     78  Alex Prentice                      14:39

  7.   232  Eaton                            (  14:01  1:10:05)
===============================================
  1     11  Taylor Broerman                    13:09     6   (112) Allison Webb                       15:19
  2     23  Kayla St.Marie                     13:37     7   (131) Daria Yoder                        15:45
  3     55  Marti Yoder                        14:16     8   (144) Miranda Lee                        16:22
  4     63  Lauren Muncy                       14:23     9   (148) Leah Moore                         16:31
  5     80  Autumn Wilkerson                   14:40

  8.   284  Lebanon                          (  14:14  1:11:07)
===============================================
  1     18  Hannah Huffman                     13:17     6   (108) Ashley Kingsland                   15:13
  2     56  Shelby Hewitt                      14:16     7   (132) Grace Elam                         15:50
  3     60  Hanna Fornshell                    14:20     8   (136) Madelline Jameson                  15:52
  4     74  Katie Spoleti                      14:36     9   (161) Kasha Bucher                       17:26
  5     76  Sarah Saxion                       14:38

  9.   285  Northmont                        (  14:20  1:11:37)
===============================================
  1     34  Sabryna Fickler                    13:52     5     94  Aislynn Brant                      14:58
  2     40  Denissa Sly                        14:02     6   (100) Sam McDonald                       15:00
  3     48  Jordyn Leonard                     14:10
  4     69  Clara Leedy                        14:35

 10.   303  Bellbrook                        (  14:18  1:11:28)
===============================================
  1     14  Kalee Northern                     13:12     7   (109) Kate Barton                        15:16
  2     44  Alexandra Contestable              14:09     8   (113) Erica Lee                          15:19
  3     79  Isabelle Ely                       14:40     9   (138) Emily Engle                        15:56
  4     81  Taylor Lee                         14:41    10   (159) Audrey Yon                         17:20
  5     85  Hannah Songer                      14:46
  6   ( 98) Savannah Shenk                     14:59

 11.   304  Incarnation                      (  14:15  1:11:15)
===============================================
  1     16  Maria Grillot                      13:15     5    117  Maura White                        15:20
  2     20  Kyly Borton                        13:25     6   (128) Nour Yacoub                        15:33
  3     36  Kristen Petrosky                   13:55
  4    115  Anna Layman                        15:20

 12.   327  Clinton-Massie                   (  14:24  1:11:57)
===============================================
  1      9  Miquela Santoro                    13:05     4     84  Emily Miracle                      14:45
  2     24  Alyssa Richardson                  13:38     5    133  Mallory Homan                      15:51
  3     77  Hayley Curtsinger                  14:38

 13.   351  Oakwood                          (  14:32  1:12:36)
===============================================
  1     19  Noelle Kipp                        13:22     6   (121) Molly Hocxhwalt                    15:24
  2     67  Emma Gunnell                       14:34     7   (137) Zoe Papadis                        15:54
  3     68  Bailey Gallion                     14:35     8   (153) Madeline Watson                    16:59
  4     87  Ally Ross                          14:48
  5    110  Abby Eifert                        15:17

 14.   361  Ferguson                         (  14:26  1:12:10)
===============================================
  1      5  Emma Hensley                       12:43     6   (150) Abby Birt                          16:35
  2     28  Kendra Moran                       13:48     7   (160) Haley Rockwell                     17:25
  3     95  Kati Russ                          14:58     8   (172) Abby Neal                          18:12
  4    114  Kristin Kessler                    15:19     9   (178) Kalee Nevels                       18:38
  5    119  Sammi Daugherty                    15:22

 15.   366  Finneytown                       (  14:36  1:12:56)
===============================================
  1     31  Corinne Saul                       13:50     6   (139) Julia Germann                      16:00
  2     32  Anyssa Howell                      13:51     7   (145) Sammi Zimmer                       16:22
  3     82  Katherine Germann                  14:42     8   (175) Maddie Mayes                       18:22
  4     92  Katie Wade                         14:55
  5    129  Sarah Germann                      15:38

 16.   385  SASEAS                           (  14:39  1:13:14)
===============================================
  1     51  Anna Herriott                      14:14     6   (154) Maddie Farlow                      17:09
  2     58  Alana Osterday                     14:18     7   (181) Maggie Wheeler                     18:55
  3     86  Claire Messer                      14:47     8   (183) Kelsey Donahue                     19:06
  4     88  Moira Fiebig                       14:49     9   (190) Kathleen Barcomb                   20:09
  5    102  Emma Bowling                       15:06

 17.   405  Georgetown                       (  14:54  1:14:26)
===============================================
  1     30  Kelsey Crawford                    13:50     6   (163) Kasey Spires                       17:32
  2     37  Kelsey Miller                      13:58     7   (164) Jessica Griffith                   17:32
  3     64  Becca Moe                          14:24     8   (171) Trisha Korczyk                     18:10
  4    123  Megan Williams                     15:26     9   (185) Morgan Cowdrey                     19:12
  5    151  Sarah Resing                       16:48

 18.   542  Brookville                       (  15:21  1:16:41)
===============================================
  1     57  Olivia Stefanoff                   14:16     5    141  Nikki Martin                       16:15
  2    104  Amber Jeffries                     15:07     6   (177) Caitlin Molina                     18:26
  3    105  Breanna Skinner                    15:11
  4    135  Sarah Russell                      15:52

 19.   544  Valley View                      (  15:34  1:17:46)
===============================================
  1     70  Keva Cox                           14:35     5    156  Mollie Kozarec                     17:10
  2     72  Morgan Cockerham                   14:36     6   (188) Addalie Focht                      19:35
  3     99  Jordan Johnson                     14:59
  4    147  Abby Bowman                        16:26

 20.   596  Ankeney                          (  16:10  1:20:50)
===============================================
  1     47  Kylie Vaughn                       14:10     4    162  Amber Ankrom                       17:29
  2     65  Rachel Ott                         14:26     5    173  Chelsea Hoff                       18:14
  3    149  Stephanie Snyder                   16:31

 21.   612  Milton-Union                     (  15:33  1:17:44)
===============================================
  1    106  Matison Jackson                    15:12     6   (180) Toni Dershem                       18:54
  2    118  Brooke Bayer                       15:21     7   (182) Courtney Dillhoff                  18:57
  3    120  Jessy Bowman                       15:23     8   (186) Rebecca Mason                      19:12
  4    125  Megan Vogt                         15:28
  5    143  Kaylee Young                       16:20

 22.   667  London                           (  16:39  1:23:14)
===============================================
  1     61  Katiy Uldricks                     14:22     5    169  Sarah Flowers                      18:00
  2    103  Selena Greene                      15:06     6   (174) Rebekka Knoll                      18:20
  3    166  Sidney Price                       17:49     7   (187) Elizabeth Weidner                  19:27
  4    168  Andrea King                        17:57

 23.   711  Kettering                        (  16:26  1:22:09)
===============================================
  1    122  Madisun Jordan                     15:24     5    158  Anna Mote                          17:12
  2    124  Rachel Sleppy                      15:27     6   (179) Courtney Carpenter                 18:44
  3    152  Katie Loch                         16:56     7   (189) Alexis Kron                        19:42
  4    155  Molly Hannan                       17:10

 24.   789  Land. Eagles Homesch.            (  17:28  1:27:19)
===============================================
  1    111  Lydia White                        15:18     6   (184) Olivia Mcindoe                     19:09
  2    165  Anisa Fegan                        17:35     7   (191) Emily Mcindoe                      20:22
  3    167  Hanna Fisher                       17:54     8   (192) Rachel Mcindoe                     20:57
  4    170  Rosemary Runstadler                18:09
  5    176  Carly Fisher                       18:23


2010 CENTERVILLE STAMPEDE

SATURDAY, OCTOBER 9, 2010

MIDDLE SCHOOL OPEN GIRLS RESULTS

Place TmPl No.   Name                School               Rank Mile 1  Time     
===== ==== ===== =================== ==================== ==== ======= ======== 
    1       1971 Emily Gill          Waynesville             1    6:37 13:59.89 
    2       1972 Jamie Reeves        Waynesville             2    6:46 14:04.66 
    3    1  1642 Emily Schappacher   All Saints              3    6:47 14:10.91 
    4    2  1637 Rachel Fagan        All Saints                        14:28.14 
    5    3  1959 Jenna Zuzolo        Tippecanoe              6    6:56 14:29.18 
    6    4  1932 Catherine Oconnell  St. Margaret and Col    4    6:50 14:29.94 
    7    5  1702 Korinna Lakes       Centerville             7    7:02 14:34.13 
    8    6  1933 Maggie Reardon      St. Margaret and Col   12    7:11 14:37.06 
    9    7  1640 Christine Krummen   All Saints             15    7:12 14:51.11 
   10    8  1822 Becca Eyre          Miamisburg              5    6:51 14:56.53 
   11    9  1945 Ally Chitwood       Tippecanoe              8    7:06 15:01.53 
   12   10  1638 Claire Hellmann     All Saints             14    7:12 15:09.88 
   13   11  1825 Rachel Hamlett      Miamisburg              9    7:10 15:14.06 
   14   12  1840 Annie Sickinger     Miamisburg             13    7:11 15:15.96 
   15   13  1636 Macaira Berger      All Saints             22    7:28 15:23.06 
   16   14  1842 Carly Williamson    Miamisburg             18    7:16 15:23.71 
   17   15  1926 Elizabeth Holly     St. Margaret and Col   11    7:11 15:25.03 
   18   16  1643 Mollie Young        All Saints             23    7:28 15:26.00 
   19   17  1838 Megan Schmidt       Miamisburg             16    7:12 15:26.51 
   20   18  1834 Isabel Padovani     Miamisburg             19    7:20 15:27.38 
   21   19  1925 Alexandra Goss      St. Margaret and Col   21    7:27 15:34.00 
   22   20  1912 Olivia Rike         Springboro             35    7:39 15:37.60 
   23   21  1820 Taylor Chambers     Miamisburg             17    7:13 15:44.59 
   24   22  1789 Klaudia Bucher      Lebanon                24    7:28 15:53.40 
   25   23  1821 Katy Evans          Miamisburg             30    7:37 15:56.94 
   26   24  1928 Gabrielle Kroger    St. Margaret and Col   20    7:26 15:58.15 
   27   25  1819 Tara Brown          Miamisburg             29    7:36 15:59.40 
   28   26  1703 Malaina Lavoie      Centerville            34    7:39 16:02.08 
   29   27  1668 Melissa Wahl        Bellbrook              26    7:31 16:07.59 
   30   28  1958 Sam Williams        Tippecanoe             36    7:41 16:08.90 
   31   29  1837 Meaghan Saettle     Miamisburg             31    7:37 16:10.63 
   32   30  1716 Ginny Wenstrup      Centerville            33    7:39 16:11.29 
   33   31  1930 Rosalina Meyer-Haag St. Margaret and Col   37    7:43 16:11.42 
   34   32  1692 Andee Everman       Centerville            32    7:39 16:11.67 
   35   33  1639 Emma Hellmann       All Saints             28    7:36 16:12.42 
   36   34  1920 Lisa Campolongo     St. Margaret and Col   38    7:48 16:12.87 
   37   35  1943 Andrea Carlson      Tippecanoe             10    7:10 16:17.83 
   38   36  1659 Kendal Hanson       Bellbrook              27    7:32 16:24.50 
