Strength Motivation And Courage

Established 2002

SMAC Running Club
Junior High/Middle School Cross Country and Track, Loveland, Ohio

Established 1993

Last Updated 12/12/2009 03:04 PM

 

 

Centerville Stampede

Team Race Results:

2009 CENTERVILLE STAMPEDE

SATURDAY, OCTOBER 10, 2009

MIDDLE SCHOOL VARSITY GIRLS RESULTS

( SMAC coaches note ** extremely muddy and wet) 
Place TmPl No.   Name                School               Rank Mile 1   Time     
===== ==== ===== =================== ==================== ==== ======= ======== 
    1    1  2009 Jordan Townsley     Miamisburg              3    6:08  12:32.14 
    2    2   723 Jacquelyn Crow      Lebanon                 1    6:03  12:34.43 
    3    3  2055 Alex Groene         Alter                   2    6:06  12:42.99 
    4    4   754 Sarra Taylor        London                  4    6:13  13:00.28 
    5    5   865 Samantha Combs      Valley View             6    6:21  13:08.00 
    6    6   833 Mallory Fletcher    Springboro              5    6:17  13:09.04 
    7    7   844 Kim Streetz         Springboro              7    6:23  13:11.39 
    8    8   701 Jaylah Howell       Finneytown              9    6:27  13:20.65 
    9    9   873 Kelly Coleman       Walnut Hills           12    6:36  13:21.28 
   10   10   817 Kelly Fuller        SMAC Running Club       8    6:27  13:23.13 
   11   11   704 Evan Bartlett       Kettering              14    6:37  13:36.21 
   12   12   662 Aubrey Richardson   Clinton-Massie         20    6:44  13:38.45 
   13   13   797 Emilie Frazier      Russia                 10    6:28  13:38.94 
   14   14   587 Danielle Beranek    Beavercreek            18    6:42  13:40.25 
   15   15   785 Erin Kennedy        Oakwood                17    6:41  13:48.28 
   16   16   879 Heather Luken       Walnut Hills           19    6:43  13:48.59 
   17   17   631 Meghan Harris       Centerville            13    6:36  13:48.63 
   18   18   706 Lyndsi Doll         Kettering              15    6:37  13:49.17 
   19   19  2059 Kyly Borton         Alter                  11    6:35  13:50.34 
   20   20   597 Taylor Hickey       Bellbrook              16    6:38  13:55.79 
   21   21  2057 Kristen Petrosky    Alter                  22    6:45  13:55.86 
   22   22   649 Nicole Swartz       Centerville            21    6:45  13:57.27 
   23   23   761 Mackenzie Johnson   Loveland               24    6:46  13:58.04 
   24   24   829 Maria Weisgerber    SMAC Running Club      25    6:46  14:03.66 
   25   25   666 Taylor Broermann    Eaton                  28    6:51  14:04.83 
   26   26   801 Jackie Siefring     Russia                 27    6:50  14:07.39 
   27   27   671 Maddie McSwain      Eaton                  29    6:51  14:07.81 
   28   28   845 Ellie Wiederman     Springboro             30    6:54  14:07.87 
   29   29   802 Kirstin Voisard     Russia                 34    6:59  14:09.58 
   30   30   771 Katelyn Kreiger     Milton-Union           23    6:46  14:09.81 
   31   31   786 Noelle Kipp         Oakwood                31    6:55  14:12.27 
   32   32   821 Rita Maricocchi     SMAC Running Club      26    6:49  14:13.69 
   33   33   622 Sara Bertles        Centerville            38    7:02  14:16.74 
   34   34   608 Mattie Elam         Butler                 33    6:57  14:26.06 
   35   35   870 Natalie Akin        Walnut Hills           47    7:05  14:26.79 
   36   36   843 Amy Stasuk          Springboro             49    7:06  14:27.23 
   37   37   881 Collier Summay      Walnut Hills           70    7:16  14:27.28 
   38   38   736 Erin Robison        Lebanon                58    7:10  14:28.91 
   39   39   606 Meredith Brumfield  Butler                 35    7:00  14:29.24 
   40   40   880 Tara Rodes          Walnut Hills           55    7:09  14:30.06 
   41   41   719 Stephanie Atkinson  Lebanon                32    6:56  14:33.82 
   42   42   702 Corinne Saul        Finneytown             64    7:12  14:33.87 
   43   43  1992 Anna Flores         Miamisburg             37    7:01  14:34.81 
   44   44   726 Hanna Fornshell     Lebanon                39    7:02  14:35.57 
   45   45  2007 Mallory Stanhouse   Miamisburg             40    7:03  14:36.31 
   46   46   787 Kristen Ramey       Oakwood                50    7:06  14:36.59 
   47   47   791 Emily Borchers      Russia                 43    7:04  14:38.23 
   48   48  2008 Claire Stebbins     Miamisburg             59    7:10  14:43.75 
   49   49   729 Hannah Huffman      Lebanon                45    7:05  14:44.80 
   50   50   656 Logan Frederick     Clinton-Massie         79    7:19  14:46.51 
   51   51   836 Julie Kessler       Springboro             48    7:05  14:46.85 
   52   52   756 Maddie Wright       London                 36    7:01  14:47.74 
   53   53   658 Allison Hudson      Clinton-Massie         84    7:20  14:49.24 
   54   54   602 Hannah Songer       Bellbrook              41    7:03  14:49.72 
   55   55   798 Claudia Monnin      Russia                 42    7:04  14:51.11 
   56   56  1993 Rachel Flores       Miamisburg             46    7:05  14:52.41 
   57   57   747 Kali Boyd           London                 80    7:19  14:52.77 
   58   58   813 Johanna Admiraal    SMAC Running Club      62    7:11  14:52.93 
   59   59   661 Alyssa Richardson   Clinton-Massie         85    7:21  14:53.74 
   60   60   697 Makenna Tracy       Ferguson               71    7:17  14:57.48 
   61   61   682 Riley Cutler        Ferguson               72    7:17  14:57.48 
   62   62   650 Lizzy Thomas        Centerville            61    7:11  14:57.57 
   63   63   776 Brianna Cummings    Oakwood                57    7:09  14:59.30 
   64   64   784 Molly Hochwalt      Oakwood                56    7:09  15:00.10 
   65   65   766 Katie Wright        Loveland               65    7:13  15:02.68 
   66   66   734 Justice Newland     Lebanon                52    7:07  15:03.77 
   67   67   698 Davia Baumgartner   Finneytown             44    7:05  15:03.88 
   68   68   767 Jessy Bowman        Milton-Union           60    7:10  15:04.55 
   69   69   688 Emma Heansley       Ferguson               76    7:18  15:04.93 
   70   70   623 Grace Butkus        Centerville            63    7:12  15:05.40 
   71   71   795 Corrina Francis     Russia                 66    7:14  15:05.44 
   72   72   614 Shelby Looper       Butler                 77    7:18  15:05.58 
   73   73   651 Hailey Trouten      Centerville            74    7:18  15:05.89 
   74   74  1996 Harlie Jackson      Miamisburg             87    7:22  15:05.91 
   75   75   874 Abby Desch          Walnut Hills           88    7:22  15:06.38 
   76   76   642 Grace Nadler        Centerville            90    7:23  15:07.35 
   77        652 Zoe Von Clausburg   Centerville            68    7:15  15:09.09 
   78   77   720 Courtney Barker     Lebanon                69    7:15  15:09.60 
   79   78  2056 Kathleen Clark      Alter                  81    7:19  15:10.34 
   80   79   816 Carolyn Eyre        SMAC Running Club      67    7:14  15:10.42 
   81   80   842 Katherine Stachowsk Springboro            100    7:26  15:11.71 
   82   81   753 Carlie Mentzer      London                 95    7:24  15:11.86 
   83   82   751 Kaylee Jacobs       London                 94    7:24  15:12.06 
   84   83   807 Ashley Dundon       SASEAS                 83    7:19  15:12.93 
   85        636 Kelsey Kohls        Centerville           101    7:27  15:13.15 
   86   84   668 Liana Dickerson     Eaton                  53    7:08  15:13.73 
   87   85   878 Grace Kappers       Walnut Hills           89    7:23  15:14.74 
   88   86   804 Leah Callahan       SASEAS                 97    7:24  15:15.15 
   89   87   820 Katherine Holly     SMAC Running Club      73    7:17  15:17.61 
   90   88   838 Kaylee Koch         Springboro             75    7:18  15:18.02 
   91   89  2004 Annie Peters        Miamisburg            102    7:28  15:19.94 
   92   90   822 Molly McGeeney      SMAC Running Club      78    7:19  15:21.73 
   93        620 Amy Barchek         Centerville           108    7:33  15:24.96 
   94   91   758 Katie Crum          Loveland               98    7:25  15:25.48 
   95   92   713 Madeline Burke      Land. Eagles Homesch   93    7:24  15:25.59 
   96   93  2061 Chrissy Salzman     Alter                  86    7:22  15:26.33 
   97   94   779 Molly Farash        Oakwood                51    7:07  15:27.47 
   98   95   789 Madeline Sanford    Oakwood                91    7:24  15:27.94 
   99   96   660 Rachel Lynch        Clinton-Massie         96    7:24  15:29.81 
  100   97   792 Hannah Bornhorst    Russia                 82    7:19  15:30.37 
  101       2005 Michelle Pressell   Miamisburg            107    7:32  15:31.04 
  102       1989 Destanie Chappell   Miamisburg             54    7:09  15:32.12 
  103        778 Nicole Edwards      Oakwood                92    7:24  15:36.13 
  104        828 Sarah Stark         SMAC Running Club      99    7:26  15:37.42 
  105   98   699 Janelle Bouman      Finneytown            116    7:43  15:44.50 
  106   99   709 Samantha Jacobs     Kettering             106    7:31  15:45.25 
  107  100   691 Juila MacPherson    Ferguson              112    7:40  15:47.63 
  108  101   763 Kelsey Lykins       Loveland              103    7:30  15:48.15 
  109  102   613 Erika Lee           Butler                104    7:30  15:55.34 
  110  103   884 Jennifer Boehmer    West Carrollton       110    7:39  15:58.47 
  111  104   808 Alana Osterday      SASEAS                113    7:41  15:59.15 
  112  105   599 Aine O'Brien        Bellbrook             119    7:46  16:02.70 
  113  106  2058 Tori Striebel       Alter                 114    7:43  16:09.98 
  114  107   610 Aubrey Hackett      Butler                122    7:50  16:11.64 
  115  108   759 Kira Gibson         Loveland              118    7:44  16:12.11 
  116        724 Anna Dillon         Lebanon               115    7:43  16:12.98 
  117  109   773 Grace Warner        Milton-Union          117    7:44  16:14.32 
  118        862 Katelyn D'Orazio    Troy Christian        111    7:40  16:15.83 
  119        738 Katie Spoleti       Lebanon               126    7:54  16:17.81 
  120  110   683 Marci Daugherty     Ferguson              121    7:48  16:20.27 
  121  111   616 Kim Ramont          Butler                105    7:31  16:22.03 
  122  112   760 Emily Hoff          Loveland              133    8:04  16:22.69 
  123  113   595 Sigrid Engan        Bellbrook             124    7:51  16:25.09 
  124  114  2060 Diana Harbach       Alter                 125    7:54  16:26.64 
  125  115   603 Ryleigh Stayrook    Bellbrook             127    7:57  16:28.92 
  126  116   762 Eleanor Landis      Loveland              131    8:02  16:30.20 
  127  117   600 Elizabeth Odunsi    Bellbrook             109    7:36  16:35.58 
  128  118   750 Caitlin Hensley     London                130    8:01  16:38.52 
  129  119   714 Anisa Fegan         Land. Eagles Homesch  120    7:47  16:46.75 
  130  120   692 Lauren Pelan        Ferguson              132    8:04  16:51.23 
  131        781 Bailey Gallion      Oakwood               123    7:51  16:52.04 
  132        840 Kaitlyn Pitchford   Springboro            136    8:09  16:59.32 
  133  121   769 Katherine Cook      Milton-Union          135    8:08  17:00.59 
  134        757 Madison Bishop      Loveland              137    8:10  17:07.94 
  135  122   604 Taylor Thompson     Bellbrook             129    8:00  17:08.08 
  136  123   710 Madison Jordan      Kettering             140    8:14  17:08.88 
  137  124   711 Katie Loch          Kettering             141    8:14  17:19.01 
  138  125   869 Anna Pohl           Valley View           149    8:23  17:20.21 
  139        677 Audrey McDaniel     Emmanuel Christian    128    7:59  17:21.45 
  140  126   673 Marti Yoder         Eaton                 148    8:22  17:22.43 
  141  127   689 Sara Johnson        Ferguson              154    8:28  17:23.06 
  142        684 Sammi Daugherty     Ferguson              138    8:12  17:23.78 
  143  128   715 Shani Fegan         Land. Eagles Homesch  143    8:17  17:26.39 
  144  129   592 Anna Lee            Beavercreek           152    8:25  17:27.31 
  145       2063 Mary Eisenhauer     Alter                 144    8:17  17:29.70 
  146        764 Lilyana Rodriguez   Loveland              142    8:14  17:30.94 
  147  130   586 Amber Ankrom        Beavercreek           158    8:40  17:33.51 
  148  131   618 Gretchen Schmidt    Butler                134    8:07  17:34.75 
  149  132   700 Haley Hatfield      Finneytown            147    8:21  17:36.25 
  150  133   867 Rachel Jacoby       Valley View           150    8:24  17:40.29 
  151        601 Madison Pittman     Bellbrook             156    8:36  17:42.21 
  152  134   772 Leann Putterbaugh   Milton-Union          145    8:18  17:46.94 
  153  135   594 Marissa Tharp       Beavercreek           161    8:44  17:53.11 
  154        605 Marissa Werts       Bellbrook             139    8:13  17:54.39 
  155  136   886 Ashley Smith        West Carrollton       151    8:25  17:56.68 
  156  137   883 Hayley Bishop       West Carrollton       153    8:25  17:57.86 
  157  138   748 Cody Ferrell        London                157    8:39  18:00.24 
  158        596 Adele Hardwick      Bellbrook             160    8:43  18:18.13 
  159        765 Nicole Walerius     Loveland              159    8:41  18:29.04 
  160  139   864 Abby Bowman         Valley View           166    8:51  18:29.56 
  161  140   718 Lydia White         Land. Eagles Homesch  146    8:20  18:38.46 
  162        752 Andrea King         London                169    9:01  18:39.07 
  163        749 Sarah Flowers       London                164    8:46  18:39.20 
  164  141   768 Haley Cloud         Milton-Union          162    8:45  18:39.24 
  165  142   588 Cheyenne Carr       Beavercreek           168    9:01  18:39.95 
  166        690 Anisa Kastle        Ferguson              165    8:46  18:45.56 
  167  143   717 Rosemary Runstadler Land. Eagles Homesch  163    8:45  18:47.08 
  168  144   887 Rachelle Smith      West Carrollton       155    8:30  18:59.46 
  169  145   707 Molly Hannan        Kettering             171    9:05  19:11.80 
  170  146   885 Brittany Quillen    West Carrollton       167    8:55  19:12.41 
  171        863 Cassandra Mendez    Troy Christian        170    9:04  19:13.68 
  172  147   716 Carly Fisher        Land. Eagles Homesch  173    9:21  19:55.91 
  173  148   667 Makenzie Campbell   Eaton                 177    9:38  19:56.21 
  174  149   810 Savannah Richards   SASEAS                174    9:24  19:57.43 
  175        676 Linsday Haney       Emmanuel Christian    172    9:05  19:57.57 
  176  150   705 Courtney Carpenter  Kettering             176    9:32  20:50.21 
  177  151   672 Sarah Roell         Eaton                 178    9:40  20:52.59 
  178  152   806 Christina Driskell  SASEAS                179    9:43  20:53.77 
  179  153   805 Kaitlin Darpel      SASEAS                175    9:26  20:57.49 
  180  154   866 Addelie Focht       Valley View           180    9:49  21:09.71 
  181  155   590 Sam Ennis           Beavercreek           183   10:08  21:28.72 
  182        708 Jackie Harris       Kettering             181   10:01  21:56.04 
  183  156   812 Maggie Wheeler      SASEAS                185   10:29  22:09.39 
  184        674 Abigail Day         Emmanuel Christian    184   10:26  22:13.68 
  185        830 Courtney Cox        Sidney                182   10:05  23:42.05 
  186  157   591 Charlotte Jarratt   Beavercreek           186   10:58  24:05.90 
  187  158   868 Kristin Philpot     Valley View           188   11:34  24:57.03 
  188        598 Sarah Lewis         Bellbrook             187   11:24  25:23.50 
  189        746 Maura Beach         London                189   12:03  26:48.06 
 

 

 

 

SMAC Running Club, Loveland, Ohio
Comprised of students from the schools of
St. Columban & St. Margaret of York
 and other parochial schools near Loveland, Ohio.

 

Comments or problems can be sent to Dave Prenger
This Web Site is Copyright 2007-2011 by SMAC Running Club
Unauthorized duplication of content within this web site is strictly prohibited.