Strength Motivation And Courage

Established 2002

SMAC Running Club
Junior High/Middle School Cross Country and Track, Loveland, Ohio

Established 1993

Last Updated 08/30/2009 10:54 AM

 

 

Henry Jacquez Invitational

Last Name First Name Place Mile 1 Mile 2 Moeller Total PR Mid-Season Goal Time
Fuller Kelly 4 6:39 6:59 13:38    
Maricocchi Rita 9 6:46 7:20 14:06    
Schulte Rebecca 20 6:58 7:42 14:40    
Admiraal Johanna 21 7:07 7:38 14:45    
Weisgerber Maria 25 7:21 7:10 15:02    
Holly Katherine 31 7:15 7:57 15:12    
McGeeney Molly 37 7:39 8:02 15:41    
Carter Allison  49 7:45 8:25 16:10    
Moeller Maggie 55 7:52 8:34 16:26    
Stark Sarah 58 7:42 8:56 16:38    
O'Connell Catherine 60 7:52 9:27 16:48    
Shaffer Emma 61 8:23 8:26 16:49    
Skladany Brooke 63 8:10 8:45 16:55    
Campolongo Lisa 68 8:09 8:51 17:00    
Eyre Carolyn 71 8:26 8:48 17:14    
Geraci Jessie 74 8:23 9:01 17:24    
Holly Elizabeth 78 8:32 9:07 17:39    

 

 

SMAC Running Club, Loveland, Ohio
Comprised of students from the schools of
St. Columban & St. Margaret of York
 and other parochial schools near Loveland, Ohio.

 

Comments or problems can be sent to Dave Prenger
This Web Site is Copyright 2007-2011 by SMAC Running Club
Unauthorized duplication of content within this web site is strictly prohibited.