Strength Motivation And Courage

Established 2002

SMAC Running Club
Junior High/Middle School Cross Country and Track, Loveland, Ohio

Established 1993

Last Updated 09/15/2009 09:23 PM

 

 

Mason Invitational

Mason  9/12/09 3K Projected 2 miles
Last Name First Name Team Place Open Place True 1st Mile 2nd Mile Mason Total Mason Adjusted PR Comments
Fuller Kelly 14   6:20 5:58 12:18 13:09 13:05  
Schulte Rebecca 22   6:43 5:54 12:37 13:29 13:29 New PR!  Blue Goal is history!
Maricocchi Rita 36   6:45 6:15 13:00 13:54 13:35  
Admiraal Johanna 44   6:59 6:14 13:13 14:08 13:49  
Holly Katherine 45   7:03 6:10 13:13 14:08 14:04  
Weisgerber Maria 65   6:59 6:35 13:34 14:30 14:30 New PR!  
Carter Allison  82   7:15 6:36 13:51 14:49 14:49 New PR!
McGeeney Molly 104   7:32 7:05 14:37 15:38 15:25  
                   
O'Connell Catherine   14 7:21 6:33 13:54 14:52 14:52 New PR!  Blue Goal shattered!
Shaffer Emma   21 7:38 6:42 14:20 15:20 15:20 New PR!  SMINK Goal smashed!
Eyre Carolyn   39 7:46 7:11 14:57 15:59 15:59 New PR!  
Holly Elizabeth   41 8:15? 6:44 14:59 16:01 16:01 New PR!  Pink Goal Destroyed!
Skladany Brooke   46 7:19 7:45 15:04 16:07 16:07 New PR!  Blue Goal shattered!
Campolongo Lisa   48 7:53 7:13 15:06 16:09 16:09 New PR!
Geraci Jessie   84 8:32 8:16 16:48 17:58 16:21  
Stark Sarah   NA NT NT NT NT 15:05  
Moeller Maggie   NA NT NT NT NT 16:01  
9 PR's
5 more goal times destroyed!

 

 

SMAC Running Club, Loveland, Ohio
Comprised of students from the schools of
St. Columban & St. Margaret of York
 and other parochial schools near Loveland, Ohio.

 

Comments or problems can be sent to Dave Prenger
This Web Site is Copyright 2007-2011 by SMAC Running Club
Unauthorized duplication of content within this web site is strictly prohibited.